16-64 GB RAM, 512-2048 GB SSD
2 slot ram
| Brand | HP |
| Model name | 255 G10 |
| Screen Size | 15.6 Inches |
| Colour | Silver |
| Hard disk size |
|
| CPU model | Ryzen 7 |
| RAM memory installed size |
|
| Operating system |
|
| Graphics card description | Integrated |
| Graphics co-processor | AMD Radeon Graphics |
About this item
- Display: 39 cm (15.6 inches), 1920 × 1080 pixels, Full HD, anti-reflective
- AMD Ryzen 7 7730U 8 x 2.00 GHz, up to 4.50 GHz with Turbo Boost
- Memory: DDR4, Hard Drive: SSD
- Connectivity: Wi-Fi 6, Bluetooth 5.3, USB-C, HDMI
- Operating system:
- Box contents: laptop, power supply
Product Information
| Colour | Silver |
|---|
| Hard-Drive Size |
|
|---|
| Operating Systems |
|
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | AMD Radeon Graphics |
|---|
| Hard Disk Description | SSD |
|---|
| Video Processor | AMD |
|---|
| Specific Uses For Product | Entertainment |
|---|
| Webcam Capability | Yes |
|---|
| Form Factor | Laptop |
|---|
| Graphics Ram Type | Shared |
|---|
| Item Dimensions L x W x Thickness | 23.6L x 36W x 1.9Th centimetres |
|---|
| Video Output | hdmi |
|---|
| Operating System Family |
|
|---|
| Screen Size | 15.6 Inches |
|---|
| Resolution | 1080p |
|---|
| Native Resolution | 1920 x 1080 pixels |
|---|
| Display Type | LED |
|---|
| Maximum Display Resolution | 1920x1080 Pixel |
|---|
| Has Color Screen | Yes |
|---|
| Display Maximum Resolution | 1920 x 1080 |
|---|
| RAM Memory Installed |
|
|---|
| RAM Memory Technology | DDR4 |
|---|
| Ram Memory Maximum Size |
|
|---|
| RAM Type | DDR4 SDRAM |
|---|
| RAM Size |
|
|---|
| Memory Storage Capacity |
|
|---|
| Battery Cell Type | Lithium Ion |
|---|
| Number Of Cells | 3 |
|---|
| Lithium Battery Energy Content | 41 Watt Hours |
|---|
| Human Interface Types | Touch Pad |
|---|
| Keyboard Layout | QWERTZ |
|---|
| Processor Series | Ryzen 7 |
|---|
| Processor Speed | 2 GHz |
|---|
| Processor Count | 8 |
|---|
| Processor Brand | AMD |
|---|
| CPU Model Number | 7730U |
|---|
| CPU Model Speed Maximum | 4.5 GHz |
|---|
| CPU L3 Cache | 16 MB |
|---|
| Brand Name | HP |
|---|
| Model Name | 255 G10 |
|---|
| Country of Origin | China |
|---|
| Model Year | 2023 |
|---|
| Model Number | 255 G10 |
|---|
| Box Contents | Laptop, Power supply |
|---|
| Manufacturer | HP |
|---|
| Unit Count | 1.0 stück |
|---|
| UPC | 196068700218 |
|---|
| Number of Items | 1 |
|---|
| Model Series | 255 G10 |
|---|
| Product Warranty | 1 Year Warranty |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0H885WXDR |
|---|
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
|---|
| Wireless Compability | 802.11ax |
|---|
| Bluetooth Version | 5.3 |
|---|
| Bluetooth support? | Yes |
|---|
| Wi-Fi Generation | Wi-Fi 6 |
|---|
| Total USB Ports | 3 |
|---|
| Total HDMI Port | 1 |
|---|