Specifications
| Capacity | 2048 GB (2TB) |
| Product Condition | New |
| Brand | Kingspec |
| Color | Black |
Description
| Digital storage capacity | 2 TB |
| Hard disk interface | NVMe |
| Connectivity technology | M.2 |
| Brand | KingSpec |
| Special feature | Backward Compatible, TRIM Support |
| Hard disk form factor | 2280 Inches |
| Hard disk description | Solid State Drive |
| Compatible devices | Desktop, Gaming Console, Laptop |
| Installation type | Internal Hard Drive |
| Colour | black |
Product Information
| Digital Storage Capacity | 2 TB |
|---|---|
| Hard Disk Interface | NVMe |
| Network Connectivity Technology | M.2 |
| Product Features | Backward Compatible, TRIM Support |
| Hard Disk Form Factor | 2280 Inches |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Read Speed | 3500 Megabytes Per Second |
| Media Speed | 1900~3100MB/s |
| Cache Memory Installed Size | 2 TB |
| Data Transfer Rate | 3500 Megabytes Per Second |
| Form Factor | M.2 |
| Hardware Connectivity | Solid State Drive |
| Color | black |
|---|---|
| Enclosure Material | NAND Flash |
| Brand Name | KingSpec |
|---|---|
| Model Number | 2 tb |
| Hard Disk Description | Solid State Drive |
| Box Contents | M.2 NVMe SSD |
| Model Name | NX-XXX 2280 |
| Country of Origin | China |
| Manufacturer | KingSpec |
| Product Warranty | 3 year warranty. Support and warranty processing are done directly via Amazon. |
| Best Sellers Rank |
|
| ASIN | B0CP9BMJRW |
| Hard-Drive Size | 2 TB |
|---|---|
| Number of Items | 1 |
| Unit Count | 1.0 count |
| Customer Package Type | Supplied flat |











