Specifications
| Memory DDR4 | 8 GB, 16 GB, 32 GB |
| Storage | 256 GB SSD, 512 GB SSD, 1024 GB (1TB) SSD, 2048 GB (2TB) SSD |
| Product Condition | New, Open Box |
| Operating System | DOS, Windows 11 Home, Windows 11 Pro, Linux Ubuntu |
| Brand | HP |
| Processor Manufacturer | Intel |
| Processor Type | Celeron |
| Memory Type | DDR4 |
| Graphics | Intel UHD Graphics |
| Display Size | 15.6" |
| Color | Black |
Description
HP 250G9 CelN4500 15 (7N023ES)
Intel Celeron Processor N4500 | 1.10 GHz base frequency, up to 2.8 GHz burst frequency 2 cores and 2 threads |
Chipset | Integrated with the processor |
Feature | Description |
|---|---|
Standard | Supports Single Channel Memory DDR4-2933 SDRAM (system runs at 2933 MT/s) (1) DDR4 SODIMM slot |
Feature | Description |
|---|---|
Integrated | Intel UHD Graphics Note:View Ultra High Definition images with Ultra High-definition (UHD) content. |
Supported graphics | HD Decode, DX12, and HDMI v1.4b Note:HDMI port supports resolutions up to 1920 x 1080 external resolution at 60 Hz. |
Feature | Description |
|---|---|
Display panel options | 39.6 cm (15.6 in) diagonal, FHD (1920 x 1080), |
View high definition images with High-definition (HD) content.
Resolutions are dependent upon monitor capability, and resolution and color depth settings.
Feature | Description |
|---|
Primary M.2 Solid-State Drive storage (SSD) | PCIe NVMe M.2 Value Solid-State Drive |
Note:
For hard drives and solid-state drives, GB = 1 billion bytes and TB = 1 trillion bytes. Actual formatted capacity is less. System recovery software reserves up to 35 GB of the system space.
Feature | Description |
|---|---|
Wireless LAN (WLAN) | Realtek RTL8822CE 802.11ac (2x2) Wi-Fi and Bluetooth 5.0 |
LAN (Ethernet) | Realtek RTL8111HSH 10/100/1000 Integrated NIC Note:The term "10/100/1000" or "Gigabit" Ethernet indicates compliance with IEEE standard 802.3ab for Gigabit Ethernet. It does not connote the actual operating speed of 1 Gb/sec. Connect to a Gigabit Ethernet server and network infrastructure for high-speed transmission. |
Feature | Description |
|---|---|
Ports | (2) USB 3.2 Gen 1.0 Type-A 5 Gbps signaling rate ports (1) USB 3.2 Gen 1.0 Type-C 5 Gbps signaling rate port (data transfer only; charging or external monitors not supported) (1) HDMI v1.4b port (1) RJ-45 Ethernet connector (1) AC power input port (1) Headphone/microphone combo jack |
Slots | (1) Multi-format digital media reader Supports SD, SDHC, and SDxC |
Feature | Description |
|---|---|
Audio | (2) Integrated stereo speakers Integrated microphone (dual-array) |
Speaker power | 2 W per 4 ohm |
Camera | 720p HD Camera with Temporal Noise Reduction Note:View Ultra High Definition images with Ultra High-definition (UHD) content. |
Feature | Description |
|---|---|
Keyboard | Full size Textured island-style Optional Backlight |
Pointing device | Touchpad with multitouch gesture support (PTP certified) |
Function keys | F1: Open "How to get help in Windows 11" F2: Brightness down F3: Brightness up F4: Display switching F5: Blank F6: Mute F7: Volume down F8: Volume up F9: Previous F10: Play/Pause F11: Next F12: Airplane mode |
Feature | Description |
|---|---|
Power adapters | HP Smart 65 W external AC power adapter |
Primary battery | HP Long Life 3-cell, 41 Wh Li-ion Polymer Note:Actual battery Watt-hours (Wh) varies from design capacity. Battery capacity naturally decreases with shelf life, time, usage, environment, temperature, system configuration (apps, features, power management settings, wireless), and other factors. Note:Battery is internal and not replaceable. Serviceable by warranty. |
Battery life | Up to 8 hours Note:Battery life varies depending on the product model, configuration (apps, features, power management settings, wireless functionality), and other factors. The maximum capacity of the battery naturally decreases with time and usage. |
Power cord | 1.0 m (3.28 ft) |
Feature | Description |
|---|---|
Weight | Starting at 1.74 kg (3.83 lb) Note:Weight varies by configuration and components. |
Dimensions (W x D x H) | 35.79 x 24.20 x 1.98 cm (14.09 x 9.53 x 0.78 in) |



